| Company Name | Symbol | July 22 | July 15 | July 8 | July 1 | Headquartered | |
| AMGEN | AMGN | 58.37 | 57.87 | 59.50 | 52.76 | THOUSAND OAKS | |
| BAXTER | BAX | 54.17 | 53.09 | 52.34 | 52.74 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.01 | 0.01 | 0.02 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 18.36 | 17.53 | 16.11 | 17.84 | CALABASAS | |
| DIODES, INC | DIOD | 18.00 | 17.37 | 15.19 | 16.60 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 26.32 | 26.79 | 24.49 | 27.22 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | |
| MOVE, INC. | MOVE | 2.25 | 2.16 | 1.98 | 2.27 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.29 | 7.14 | 6.76 | 6.94 | CALABASAS | |
| K-SWISS | KSWS | 10.27 | 10.00 | 9.30 | 9.28 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 4.14 | 4.15 | 3.35 | 3.03 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 2.44 | 2.34 | 1.90 | 2.13 | AGOURA HILLS | |
| RYLAND | RYL | 18.53 | 16.73 | 15.33 | 17.16 | CALABASAS | |
| THQ, INC | THQI | 8.25 | 7.96 | 6.81 | 7.59 | CALABASAS | |
| UNITED ONLINE | UNTD | 8.91 | 8.18 | 6.55 | 6.64 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 11.80 | 10.87 | 9.62 | 10.77 | WESTLAKE VILLAGE | |
| | * Below one cent | | | | | |
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |