| Company Name | Symbol | July 1 | June 24 | June 17 June 10 | Headquartered | |
| AMGEN | AMGN | 52.76 | 51.01 | 52.81 | 50.14 | THOUSAND OAKS | |
| BAXTER | BAX | 52.74 | 50.63 | 48.76 | 46.41 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.02 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.02 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 17.84 | 15.81 | 17.01 | 16.67 | CALABASAS | |
| DIODES, INC | DIOD | 16.60 | 15.10 | 14.74 | 16.06 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 27.22 | 26.38 | 26.44 | 27.77 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.03 | NEWBURY PARK | |
| MOVE, INC. | MOVE | 2.27 | 1.94 | 2.06 | 2.07 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.94 | 6.92 | 6.11 | 6.07 | CALABASAS | |
| K-SWISS | KSWS | 9.28 | 7.90 | 8.52 | 8.63 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.03 | 3.17 | 3.45 | 3.20 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 2.13 | 2.70 | 3.70 | 4.48 | AGOURA HILLS | |
| RYLAND | RYL | 17.16 | 16.55 | 16.71 | 17.71 | CALABASAS | |
| THQ, INC | THQI | 7.59 | 7.08 | 7.00 | 8.93 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.64 | 5.93 | 6.46 | 6.69 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.77 | 10.53 | 11.98 | 12.13 | WESTLAKE VILLAGE | |
| | * Below one cent | | | | | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.