| Company Name | Symbol | May 20 | May 13 | May 6 | Apr. 29 | Headquartered | |
| AMGEN | AMGN | 50.59 | 48.05 | 47.56 | 51.03 | THOUSAND OAKS | |
| BAXTER | BAX | 48.69 | 50.98 | 48.79 | 49.64 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.02 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 15.89 | 11.81 | 17.46 | 17.65 | CALABASAS | |
| DIODES, INC | DIOD | 15.14 | 16.32 | 16.32 | 14.50 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 24.32 | 24.00 | 25.81 | 26.79 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.03 | 0.03 | 0.03 | 0.03 | NEWBURY PARK | |
| MOVE, INC. | MOVE | 2.03 | 1.94 | 2.13 | 2.07 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.69 | 5.43 | 5.50 | 5.84 | CALABASAS | |
| K-SWISS | KSWS | 8.43 | 7.63 | 10.61 | 9.90 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.02 | 3.09 | 3.23 | 3.11 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 5.19 | 5.94 | 6.73 | 7.68 | AGOURA HILLS | |
| RYLAND | RYL | 19.80 | 19.11 | 21.02 | 24.04 | CALABASAS | |
| THQ, INC | THQI | 5.96 | 5.15 | 3.91 | 3.50 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.90 | 6.75 | 7.20 | 5.21 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.41 | 9.68 | 10.27 | 10.26 | WESTLAKE VILLAGE | |
| | * Below one cent | | | | | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.