| Company Name | Symbol | May 13 | May 6 | Apr. 29 | Apr. 22 | Headquartered | |
| AMGEN | AMGN | 48.05 | 47.56 | 51.03 | 45.05 | THOUSAND OAKS | |
| BAXTER | BAX | 50.98 | 48.79 | 49.64 | 48.65 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.02 | 0.04 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 11.81 | 17.46 | 17.65 | 15.03 | CALABASAS | |
| DIODES, INC | DIOD | 16.32 | 16.32 | 14.50 | 13.32 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 24.00 | 25.81 | 26.79 | 24.26 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.03 | 0.03 | 0.03 | 0.03 | NEWBURY PARK | |
| MOVE, INC. | MOVE | 1.94 | 2.13 | 2.07 | 1.98 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.43 | 5.50 | 5.84 | 5.96 | CALABASAS | |
| K-SWISS | KSWS | 7.63 | 10.61 | 9.90 | 9.84 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.09 | 3.23 | 3.11 | 3.50 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 5.94 | 6.73 | 7.68 | 7.34 | AGOURA HILLS | |
| RYLAND | RYL | 19.11 | 21.02 | 24.04 | 21.02 | CALABASAS | |
| THQ, INC | THQI | 5.15 | 3.91 | 3.50 | 3.79 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.75 | 7.20 | 5.21 | 4.79 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 9.68 | 10.27 | 10.26 | 9.87 | WESTLAKE VILLAGE | |
| | * Below one cent | | | | | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.