| Company Name | Symbol | May 6 | Apr. 29 | Apr. 22 | Apr. 15 | Headquartered | |
| AMGEN | AMGN | 47.56 | 51.03 | 45.05 | 47.62 | THOUSAND OAKS | |
| BAXTER | BAX | 48.79 | 49.64 | 48.65 | 49.25 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.04 | 0.10 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 17.46 | 17.65 | 15.03 | 13.38 | CALABASAS | |
| DIODES, INC | DIOD | 16.32 | 14.50 | 13.32 | 12.01 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 25.81 | 26.79 | 24.26 | 23.03 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.03 | 0.03 | 0.03 | 0.04 | NEWBURY PARK | |
| MOVE, INC. | MOVE | 2.13 | 2.07 | 1.98 | 1.81 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.50 | 5.84 | 5.96 | 5.78 | CALABASAS | |
| K-SWISS | KSWS | 10.61 | 9.90 | 9.84 | 9.18 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.23 | 3.11 | 3.50 | 3.15 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 6.73 | 7.68 | 7.34 | 8.16 | AGOURA HILLS | |
| RYLAND | RYL | 21.02 | 24.04 | 21.02 | 17.75 | CALABASAS | |
| THQ, INC | THQI | 3.91 | 3.50 | 3.79 | 3.99 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.20 | 5.21 | 4.79 | 5.03 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.27 | 10.26 | 9.87 | 9.46 | WESTLAKE VILLAGE | |
| | * Below one cent | | | | | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.