| Company Name | Symbol | Feb. 25 | Feb. 18 | Feb. 11 | Feb. 4 | Headquartered | |
| AMGEN | AMGN | 56.56 | 57.39 | 58.01 | 58.81 | THOUSAND OAKS | |
| BAXTER | BAX | 56.92 | 58.16 | 58.70 | 59.46 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.03 | 0.07 | 0.10 | 0.12 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 | 0.00 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 8.34 | 7.75 | 9.39 | 8.69 | CALABASAS | |
| DIODES, INC | DIOD | 7.72 | 7.21 | 7.76 | 6.81 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 14.60 | 15.71 | 15.53 | 15.00 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.04 | 0.04 | 0.03 | 0.03 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 1.65 | 1.75 | 1.59 | 1.46 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.10 | 5.16 | 5.50 | 5.27 | CALABASAS | |
| K-SWISS | KSWS | 10.07 | 9.94 | 10.09 | 10.22 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.35 | 3.46 | 3.30 | 3.56 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 7.61 | 7.89 | 9.43 | 10.11 | AGOURA HILLS | |
| RYLAND | RYL | 15.88 | 16.17 | 18.04 | 17.36 | CALABASAS | |
| THQ, INC | THQI | 2.24 | 2.73 | 3.09 | 4.14 | CALABASAS | |
| UNITED ONLINE | UNTD | 5.02 | 4.86 | 5.44 | 5.68 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 6.13 | 6.56 | 6.49 | 6.59 | WESTLAKE VILLAGE | |
| | * Below one cent | | | | | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.