HOME Previous Page Contact Us Login
Business February 12, 2009  RSS feed


EYE ON LOCAL AREA STOCKS

Company Name Symbol Feb. 11 Feb. 4 Jan. 28 Jan. 21 Headquartered
AMGEN AMGN 58.01 58.81 54.75 55.53 THOUSAND OAKS
BAXTER BAX 58.70 59.46 58.17 55.47 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 0.10 0.12 0.15 0.34 CALABASAS
CAMINOSOFT CORP. CMSF 0.00 0.00 0.00 0.00 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 9.39 8.69 9.43 8.48 CALABASAS
DIODES, INC DIOD 7.76 6.81 7.16 5.98 WESTLAKE VILLAGE
DTS, INC. DTSI 15.53 15.00 14.50 14.51 AGOURA HILLS
ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR 0.03 0.03 0.04 0.03 NEWBURY PARK
HOMESTORE.COM MOVE 1.59 1.46 1.72 1.52 WESTLAKE VILLAGE
IXIA XXIA 5.50 5.27 5.90 5.20 CALABASAS
K-SWISS KSWS 10.09 10.22 10.97 10.96 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 3.30 3.56 3.49 3.70 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 9.43 10.11 14.43 13.28 AGOURA HILLS
RYLAND RYL 18.04 17.36 16.50 16.38 CALABASAS
THQ, INC THQI 3.09 4.14 4.19 4.00 CALABASAS
UNITED ONLINE UNTD 5.44 5.68 6.36 6.10 WOODLAND HILLS
VALUECLICK VCLK 6.49 6.59 6.59 5.97 WESTLAKE VILLAGE

Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.