Contact UsRSS RSS Feed
Advertiser Index
Shopping
Going Out
Health
Faith
Youth
Real Estate
Business May 8, 2008
Search Archives

EYE ON LOCAL AREA STOCKS
Company Name Symbol May 7 Apr. 30 Apr. 23 Apr. 16 Headquartered
AMGEN AMGN 42.20 41.87 42.69 43.41 THOUSAND OAKS
BAXTER BAX 61.47 62.32 60.86 60.43 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 1.87 2.05 2.15 2.45 CALABASAS
CAMINOSOFT CORP. CMSF 0.08 0.08 0.07 0.08 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 21.75 22.63 21.66 21.65 CALABASAS
COUNTRYWIDE FINANCIAL CORP. CFC 4.94 5.78 5.58 4.99 CALABASAS
DIODES, INC DIOD 27.54 27.04 26.35 25.64 WESTLAKE VILLAGE
DTS, INC. DTSI 28.52 29.50 28.84 28.11 AGOURA HILLS
ELECTRONIC CLEARING HOUSE ECHO 16.98 16.98 16.98 16.98 CAMARILLO
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.04 0.05 0.04 0.05 NEWBURY PARK
HOMESTORE.COM MOVE 3.00 3.15 3.22 3.40 WESTLAKE VILLAGE
IXIA XXIA 7.73 7.09 7.18 6.85 CALABASAS
K-SWISS KSWS 14.39 14.65 15.33 16.42 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 5.70 5.77 6.00 6.00 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 21.14 20.38 22.08 22.40 AGOURA HILLS
RYLAND RYL 32.47 31.98 32.34 33.45 CALABASAS
THQ, INC THQI 19.14 21.28 20.86 20.69 CALABASAS
UNITED ONLINE UNTD 11.32 10.68 10.28 10.75 WOODLAND HILLS
VALUECLICK VCLK 19.07 19.95 19.02 17.72 WESTLAKE VILLAGE

Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.

Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.