Contact UsRSS RSS Feed
Advertiser Index
Shopping
Going Out
Health
Faith
Youth
Real Estate
Business May 1, 2008
Search Archives

EYE ON LOCAL AREA STOCKS
Company Name Symbol Apr. 30 Apr. 23 Apr. 16 Apr. 9 Headquartered
AMGEN AMGN 41.87 42.69 43.41 41.59 THOUSAND OAKS
BAXTER BAX 62.32 60.86 60.43 59.90 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 2.05 2.15 2.45 2.68 CALABASAS
CAMINOSOFT CORP. CMSF 0.08 0.07 0.08 0.08 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 22.63 21.66 21.65 21.15 CALABASAS
COUNTRYWIDE FINANCIAL CORP. CFC 5.78 5.58 4.99 5.67 CALABASAS
DIODES, INC DIOD 27.04 26.35 25.64 24.59 WESTLAKE VILLAGE
DTS, INC. DTSI 29.50 28.84 28.11 26.61 AGOURA HILLS
ELECTRONIC CLEARING HOUSE ECHO 16.98 16.98 16.98 16.98 CAMARILLO
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.05 0.04 0.05 0.05 NEWBURY PARK
HOMESTORE.COM MOVE 3.15 3.22 3.40 3.16 WESTLAKE VILLAGE
IXIA XXIA 7.09 7.18 6.85 7.63 CALABASAS
K-SWISS KSWS 14.65 15.33 16.42 15.86 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 5.77 6.00 6.00 6.00 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 20.38 22.08 22.40 20.80 AGOURA HILLS
RYLAND RYL 31.98 32.34 33.45 33.49 CALABASAS
THQ, INC THQI 21.28 20.86 20.69 22.19 CALABASAS
UNITED ONLINE UNTD 10.68 10.28 10.75 11.08 WOODLAND HILLS
VALUECLICK VCLK 19.95 19.02 17.72 17.26 WESTLAKE VILLAGE

Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.

Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.