EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Apr. 9 | Apr. 2 | Mar. 26 Mar.19 | Headquartered | |
| AMGEN | AMGN | 41.59 | 42.45 | 42.00 | 39.97 | THOUSAND OAKS | |
| BAXTER | BAX | 59.90 | 59.95 | 57.49 | 57.99 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 2.68 | 2.49 | 2.75 | 2.27 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.08 | 0.08 | 0.07 | 0.07 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 21.15 | 22.68 | 21.70 | 20.52 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 5.67 | 6.30 | 6.03 | 5.11 | CALABASAS | |
| DIODES, INC | DIOD | 24.59 | 23.08 | 23.75 | 21.31 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 26.61 | 24..50 | 22.97 | 22.99 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.98 | 16.98 | 16.98 | 16.98 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.05 | 0.06 | 0.05 | 0.06 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 3.16 | 3.24 | 3.05 | 2.68 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.63 | 7.98 | 8.12 | 8.19 | CALABASAS | |
| K-SWISS | KSWS | 15.86 | 16.25 | 16.47 | 14.96 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.00 | 5.96 | 6.00 | 5.91 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 20.80 | 22.18 | 22.28 | 21.65 | AGOURA HILLS | |
| RYLAND | RYL | 33.49 | 35.35 | 31.60 | 29.49 | CALABASAS | |
| THQ, INC | THQI | 22.19 | 22.00 | 21.62 | 19.85 | CALABASAS | |
| UNITED ONLINE | UNTD | 11.08 | 11.35 | 10.86 | 10.68 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 17.26 | 18.33 | 17.27 | 16.44 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered in the Acorn distribution area.