EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Mar. 12 | Mar. 5 | Feb. 20 Feb. 20 | Headquartered | |
| AMGEN | AMGN | 44.99 | 45.25 | 46.60 | 47.35 | THOUSAND OAKS | |
| BAXTER | BAX | 57.61 | 58.12 | 59.82 | 60.42 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 4.05 | 4.71 | 5.46 | 4.93 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.07 | 0.07 | 0.05 | 0.05 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 20.67 | 20.81 | 21.81 | 20.99 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 4.75 | 5.70 | 6.98 | 6.96 | CALABASAS | |
| DIODES, INC | DIOD | 21.58 | 22.36 | 24.08 | 23.92 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 23.65 | 23.51 | 23.50 | 22.45 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.98 | 16.98 | 16.96 | 16.96 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.06 | 0.07 | 0.07 | 0.05 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 2.52 | 2.49 | 2.79 | 2.85 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.66 | 7.41 | 7.89 | 7.49 | CALABASAS | |
| K-SWISS | KSWS | 14.90 | 14.37 | 15.07 | 18.48 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.00 | 6.17 | 6.04 | 6.07 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 21.21 | 19.85 | 22.78 | 22.01 | AGOURA HILLS | |
| RYLAND | RYL | 26.68 | 28.30 | 30.94 | 28.29 | CALABASAS | |
| THQ, INC | THQI | 18.29 | 18.14 | 19.15 | 18.47 | CALABASAS | |
| UNITED ONLINE | UNTD | 10.73 | 10.00 | 10.34 | 11.18 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 17.60 | 18.55 | 20.55 | 21.19 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered in the Acorn distribution area.