EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Feb. 20 | Feb. 13 | Feb. 6 Jan. 30 | Headquartered | |
| AMGEN | AMGN | 47.35 | 47.06 | 46.53 | 47.28 | THOUSAND OAKS | |
| BAXTER | BAX | 60.42 | 61.86 | 59.92 | 60.17 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 4.93 | 4.95 | 5.22 | 5.21 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.05 | 0.06 | 0.06 | 0.06 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 20.99 | 20.71 | 19.07 | 20.36 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 6.96 | 7.08 | 6.61 | 6.34 | CALABASAS | |
| DIODES, INC | DIOD | 23.92 | 24.59 | 22.68 | 23.04 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 22.45 | 21.80 | 20.88 | 22.57 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.96 | 16.89 | 16.85 | 16.80 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.05 | 0.07 | 0.08 | 0.07 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 2.85 | 2.59 | 2.50 | 2.39 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.49 | 6.82 | 6.82 | 7.41 | CALABASAS | |
| K-SWISS | KSWS | 18.48 | 19.25 | 17.77 | 17.37 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.07 | 6.05 | 6.10 | 6.20 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 22.01 | 20.80 | 20.70 | 21.63 | AGOURA HILLS | |
| RYLAND | RYL | 28.29 | 29.37 | 28.69 | 30.05 | CALABASAS | |
| THQ, INC | THQI | 18.47 | 19.28 | 19.57 | 18.44 | CALABASAS | |
| UNITED ONLINE | UNTD | 11.18 | 11.65 | 10.87 | 10.84 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 21.19 | 21.68 | 21.15 | 21.10 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered in the Acorn distribution area.