EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Jan. 16 | Jan. 9 | Jan. 2 Dec. 26 | Headquartered | |
| AMGEN | AMGN | 47.49 | 47.65 | 46.60 | 47.50 | THOUSAND OAKS | |
| BAXTER | BAX | 64.91 | 64.17 | 57.79 | 59.16 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 4.65 | 4.87 | 5.14 | 4.99 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.10 | 0.10 | 0.10 | 0.09 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 19.24 | 19.05 | 22.04 | 23.53 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 5.94 | 5.12 | 9.00 | 9.05 | CALABASAS | |
| DIODES, INC | DIOD | 23.95 | 25.26 | 29.71 | 31.27 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 26.14 | 26.82 | 24.83 | 27.68 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.57 | 16.57 | 16.59 | 16.58 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.08 | 0.08 | 0.09 | 0.06 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 1.94 | 2.19 | 2.35 | 2.70 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.18 | 8.39 | 9.52 | 9.95 | CALABASAS | |
| K-SWISS | KSWS | 16.88 | 16.79 | 17.75 | 18.82 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.40 | 6.70 | 6.97 | 6.76 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 17.62 | 17.40 | 19.86 | 22.17 | AGOURA HILLS | |
| RYLAND | RYL | 25.18 | 21.89 | 25.83 | 28.78 | CALABASAS | |
| THQ, INC | THQI | 25.44 | 25.03 | 27.00 | 29.62 | CALABASAS | |
| UNITED ONLINE | UNTD | 10.77 | 10.04 | 11.48 | 12.20 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 19.37 | 19.33 | 21.70 | 23.39 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered in the Acorn distribution area.