HOME Previous Page Contact Us Login
Business September 4, 2008  RSS feed

EYE ON LOCAL AREA STOCKS

Company Name Symbol Sept. 3 Aug. 27 Aug. 20 Aug. 13 Headquartered
AMGEN AMGN 63.10 63.69 63.57 63.49 THOUSAND OAKS
BAXTER BAX 69.70 68.26 68.98 69.68 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 1.57 1.44 1.83 1.10 CALABASAS
CAMINOSOFT CORP. CMSF 0.06 0.06 0.06 0.06 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 15.70 14.83 15.64 16.77 CALABASAS
DIODES, INC DIOD 23.05 24.82 24.99 27.69 WESTLAKE VILLAGE
DTS, INC. DTSI 31.62 32.19 32.48 30.46 AGOURA HILLS
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.03 0.03 0.03 0.03 NEWBURY PARK
HOMESTORE.COM MOVE 2.93 2.67 2.60 3.05 WESTLAKE VILLAGE
IXIA XXIA 9.09 8.58 8.39 8.76 CALABASAS
K-SWISS KSWS 17.72 16.93 17.09 17.67 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 4.97 4.92 4.91 4.83 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 16.30 13.97 13.53 15.09 AGOURA HILLS
RYLAND RYL 24.45 21.96 19.70 21.15 CALABASAS
THQ, INC THQI 15.19 15.17 15.90 16.79 CALABASAS
UNITED ONLINE UNTD 10.81 10.80 10.83 11.21 WOODLAND HILLS
VALUECLICK VCLK 13.05 12.76 13.00 13.38 WESTLAKE VILLAGE
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.

Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.