HOME Previous Page Contact Us Login
Business July 24, 2008  RSS feed

EYE ON LOCAL AREA STOCKS

Company Name Symbol July 23 July 16 July 9 July 2 Headquartered
AMGEN AMGN 53.92 52.39 50.85 48.84 THOUSAND OAKS
BAXTER BAX 68.045 65.88 65.00 63.83 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 1.42 1.19 1.11 1.47 CALABASAS
CAMINOSOFT CORP. CMSF 0.07 0.07 0.07 0.07 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 16.19 15.65 15.46 15.31 CALABASAS
DIODES, INC DIOD 26.27 25.39 24.25 25.20 WESTLAKE VILLAGE
DTS, INC. DTSI 28.74 27.14 27.58 31.26 AGOURA HILLS
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.03 0.03 0.05 0.04 NEWBURY PARK
HOMESTORE.COM MOVE 2.44 2.48 2.10 2.14 WESTLAKE VILLAGE
IXIA XXIA 7.30 7.17 6.89 6.80 CALABASAS
K-SWISS KSWS 17.11 16.21 14.67 14.73 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 4.90 4.75 5.16 4.61 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 15.33 12.34 12.03 13.83 AGOURA HILLS
RYLAND RYL 26.50 24.40 22.21 21.76 CALABASAS
THQ, INC THQI 18.02 18.82 18.18 20.10 CALABASAS
UNITED ONLINE UNTD 11.33 10.35 10.00 9.97 WOODLAND HILLS
VALUECLICK VCLK 10.74 13.77 14.71 14.83 WESTLAKE VILLAGE

Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.