HOME Previous Page Contact Us Login
Business June 26, 2008  RSS feed

EYE ON LOCAL AREA STOCKS

Company Name Symbol June 25 June 18 June 11 June 4 Headquartered
AMGEN AMGN 46.82 44.22 42.95 44.52 THOUSAND OAKS
BAXTER BAX 62.76 61.30 60.41 61.49 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 1.91 2.11 1.89 2.16 CALABASAS
CAMINOSOFT CORP. CMSF 0.07 0.07 0.07 0.07 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 17.63 17.27 17.76 18.87 CALABASAS
COUNTRYWIDE FINANCIAL CORP. CFC 4.58 4.67 4.58 5.35 CALABASAS
DIODES, INC DIOD 29.00 30.05 29.67 27.75 WESTLAKE VILLAGE
DTS, INC. DTSI 33.63 34.73 32.56 34.90 AGOURA HILLS
ELECTRONIC TECHNOLOGY SENSOR INC. ESNR 0.04 0.03 0.03 0.02 NEWBURY PARK
HOMESTORE.COM MOVE 2.60 3.05 2.96 3.01 WESTLAKE VILLAGE
IXIA XXIA 7.36 7.86 8.05 8.19 CALABASAS
K-SWISS KSWS 15.18 15.51 16.11 17.78 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 5.46 5.68 5.99 5.74 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 15.08 16.06 16.76 18.89 AGOURA HILLS
RYLAND RYL 24.77 23.74 23.08 26.66 CALABASAS
THQ, INC THQI 21.02 21.13 20.76 21.23 CALABASAS
UNITED ONLINE UNTD 11.00 11.32 11.20 12.14 WOODLAND HILLS
VALUECLICK VCLK 15.74 17.65 17.05 18.95 WESTLAKE VILLAGE

Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.