| Company Name | Symbol | June 11 | June 4 | May 28 May 21 | Headquartered | |
| AMGEN | AMGN | 42.95 | 44.52 | 42.82 | 42.10 | THOUSAND OAKS | |
| BAXTER | BAX | 60.41 | 61.49 | 60.24 | 61.28 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 1.89 | 2.16 | 2.54 | 2.47 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.07 | 0.07 | 0.07 | 0.07 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 17.76 | 18.87 | 20.26 | 20.62 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 4.58 | 5.35 | 4.98 | 4.58 | CALABASAS | |
| DIODES, INC | DIOD | 29.67 | 27.75 | 27.80 | 27.32 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 32.56 | 34.90 | 30.60 | 29.94 | AGOURA HILLS | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.03 | 0.02 | 0.02 | 0.04 | NEWBURY PARK | |
| HOMESTORE.COM | MOVE | 2.96 | 3.01 | 3.03 | 2.95 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.05 | 8.19 | 7.99 | 7.73 | CALABASAS | |
| K-SWISS | KSWS | 16.11 | 17.78 | 15.61 | 15.23 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.99 | 5.74 | 5.58 | 5.70 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 16.76 | 18.89 | 19.96 | 20.30 | AGOURA HILLS | |
| RYLAND | RYL | 23.08 | 26.66 | 28.15 | 29.18 | CALABASAS | |
| THQ, INC | THQI | 20.76 | 21.23 | 20.48 | 19.17 | CALABASAS | |
| UNITED ONLINE | UNTD | 11.20 | 12.14 | 12.01 | 11.90 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 17.05 | 18.95 | 19.30 | 19.25 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.