| Company Name | Symbol | Feb. 20 | Feb. 20 | Feb. 13 Feb. 6 | Headquartered | |
| AMGEN | AMGN | 46.60 | 47.35 | 47.06 | 46.53 | THOUSAND OAKS | |
| BAXTER | BAX | 59.82 | 60.42 | 61.86 | 59.92 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 5.46 | 4.93 | 4.95 | 5.22 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.05 | 0.05 | 0.06 | 0.06 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 21.81 | 20.99 | 20.71 | 19.07 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 6.98 | 6.96 | 7.08 | 6.61 | CALABASAS | |
| DIODES, INC | DIOD | 24.08 | 23.92 | 24.59 | 22.68 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 23.50 | 22.45 | 21.80 | 20.88 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.96 | 16.96 | 16.89 | 16.85 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.07 | 0.05 | 0.07 | 0.08 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 2.79 | 2.85 | 2.59 | 2.50 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.89 | 7.49 | 6.82 | 6.82 | CALABASAS | |
| K-SWISS | KSWS | 15.07 | 18.48 | 19.25 | 17.77 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.04 | 6.07 | 6.05 | 6.10 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 22.78 | 22.01 | 20.80 | 20.70 | AGOURA HILLS | |
| RYLAND | RYL | 30.94 | 28.29 | 29.37 | 28.69 | CALABASAS | |
| THQ, INC | THQI | 19.15 | 18.47 | 19.28 | 19.57 | CALABASAS | |
| UNITED ONLINE | UNTD | 10.34 | 11.18 | 11.65 | 10.87 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 20.55 | 21.19 | 21.68 | 21.15 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered in the Acorn distribution area.