| Company Name | Symbol | Jan. 23 | Jan. 16 | Jan. 9 | Jan. 2 | Headquartered | |
| AMGEN | AMGN | 44.75 | 47.49 | 47.65 | 46.60 | THOUSAND OAKS | |
| BAXTER | BAX | 61.28 | 64.91 | 64.17 | 57.79 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 4.49 | 4.65 | 4.87 | 5.14 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.06 | 0.10 | 0.10 | 0.10 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 20.07 | 19.24 | 19.05 | 22.04 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 6.00 | 5.94 | 5.12 | 9.00 | CALABASAS | |
| DIODES, INC | DIOD | 22.97 | 23.95 | 25.26 | 29.71 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 22.90 | 26.14 | 26.82 | 24.83 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.55 | 16.57 | 16.57 | 16.59 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.08 | 0.08 | 0.08 | 0.09 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 1.95 | 1.94 | 2.19 | 2.35 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.54 | 8.18 | 8.39 | 9.52 | CALABASAS | |
| K-SWISS | KSWS | 17.74 | 16.88 | 16.79 | 17.75 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.10 | 6.40 | 6.70 | 6.97 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 19.87 | 17.62 | 17.40 | 19.86 | AGOURA HILLS | |
| RYLAND | RYL | 31.22 | 25.18 | 21.89 | 25.83 | CALABASAS | |
| THQ, INC | THQI | 25.10 | 25.44 | 25.03 | 27.00 | CALABASAS | |
| UNITED ONLINE | UNTD | 10.68 | 10.77 | 10.04 | 11.48 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 20.22 | 19.37 | 19.33 | 21.70 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered in the Acorn distribution area.