EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Dec. 26 Dec. 19 | Dec. 12 Dec. 5 | Headquartered | |
| AMGEN | AMGN | 47.50 | 47.19 | 49.99 | 54.89 | THOUSAND OAKS | |
| BAXTER | BAX | 59.16 | 58.63 | 59.07 | 59.70 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 4.99 | 5.59 | 5.36 | 5.40 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.09 | 0.09 | 0.10 | 0.10 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 23.53 | 24.54 | 22.99 | 22.92 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 9.05 | 9.01 | 10.53 | 10.42 | CALABASAS | |
| DIODES, INC | DIOD | 31.27 | 29.63 | 30.07 | 30.34 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 27.68 | 26.63 | 25.50 | 25.48 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 16.58 | 7.90 | 9.45 | 9.86 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.06 | 0.06 | 0.07 | 0.07 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 2.70 | 2.56 | 2.60 | 4.77 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 9.95 | 9.43 | 9.93 | 10.01 | CALABASAS | |
| K-SWISS | KSWS | 18.82 | 17.97 | 17.57 | 17.30 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 6.76 | 6.82 | 7.35 | 6.76 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 22.17 | 19.22 | 19.53 | 20.40 | AGOURA HILLS | |
| RYLAND | RYL | 28.78 | 27.29 | 25.59 | 24.15 | CALABASAS | |
| THQ, INC | THQI | 29.62 | 27.56 | 27.28 | 25.42 | CALABASAS | |
| UNITED ONLINE | UNTD | 12.20 | 11.84 | 11.25 | 12.86 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 23.39 | 22.21 | 22.36 | 22.97 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered in the Acorn distribution area.