Contact UsRSS RSS Feed
Advertiser Index
Shopping
Going Out
Health
Faith
Youth
Real Estate
Business November 21st, 2007
Search Archives

EYE ON LOCAL AREA STOCKS
Company Name Symbol Nov. 20 Nov. 14 Nov. 7 Oct. 31 Headquartered
AMGEN AMGN 54.13 57.63 57.89 57.06 THOUSAND OAKS
BAXTER BAX 57.74 58.41 58.60 60.01 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 5.43 5.92 5.90 6.28 CALABASAS
CAMINOSOFT CORP. CMSF 0.10 0.10 0.10 0.11 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 22.22 22.40 21.85 22.43 CALABASAS
COUNTRYWIDE FINANCIAL CORP. CFC 10.28 13.37 15.02 15.94 CALABASAS
DIODES, INC DIOD 28.20 29.83 30.19 33.06 WESTLAKE VILLAGE
DTS, INC. DTSI 23.32 24.22 25.95 28.43 AGOURA HILLS
ELECTRONIC CLEARING HOUSE ECHO 12.56 12.72 12.69 12.63 CAMARILLO
GUITAR CENTER GTRC 62.87 62.87 62.87 62.87 WESTLAKE VILLAGE
HOMESTORE.COM MOVE 4.77 4.77 4.77 4.77 WESTLAKE VILLAGE
IXIA XXIA 10.46 10.20 10.21 10.46 CALABASAS
K-SWISS KSWS 17.37 19.33 17.85 22.89 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 6.71 6.84 6.68 6.59 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 20.09 21.08 17.20 20.73 AGOURA HILLS
RYLAND RYL 22.92 26.94 25.99 28.31 CALABASAS
THQ, INC THQI 24.81 27.51 24.90 27.09 CALABASAS
UNITED ONLINE UNTD 16.40 16.64 17.39 17.14 WOODLAND HILLS
VALUECLICK VCLK 21.12 21.64 23.13 26.32 WESTLAKE VILLAGE

Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.

Companies listed in the stock chart are headquartered in the Acorn distribution area.