| Company Name | Symbol | Dec. 12 | Dec. 5 | Nov. 28 Nov. 20 | Headquartered | |
| AMGEN | AMGN | 49.99 | 54.89 | 54.02 | 54.13 | THOUSAND OAKS | |
| BAXTER | BAX | 59.07 | 59.70 | 58.38 | 57.74 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 5.36 | 5.40 | 5.58 | 5.43 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.10 | 0.10 | 0.10 | 0.10 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 22.99 | 22.92 | 23.28 | 22.22 | CALABASAS | |
| COUNTRYWIDE FINANCIAL CORP. | CFC | 10.53 | 10.42 | 8.97 | 10.28 | CALABASAS | |
| DIODES, INC | DIOD | 30.07 | 30.34 | 30.06 | 28.20 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 25.50 | 25.48 | 23.37 | 23.32 | AGOURA HILLS | |
| ELECTRONIC CLEARING HOUSE | ECHO | 9.45 | 9.86 | 10.63 | 12.56 | CAMARILLO | |
| ELECTRONIC TECHNOLOGY SENSOR INC. ESNR | 0.07 | 0.07 | 0.08 | 0.05 | NEWBURY PARK | |
| GUITAR CENTER | GTRC | 62.87 | 62.87 | 62.87 | 62.87 | WESTLAKE VILLAGE | |
| HOMESTORE.COM | MOVE | 2.60 | 4.77 | 4.77 | 4.77 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 9.93 | 10.01 | 10.23 | 10.46 | CALABASAS | |
| K-SWISS | KSWS | 17.57 | 17.30 | 19.01 | 17.37 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 7.35 | 6.76 | 6.65 | 6.71 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 19.53 | 20.40 | 21.23 | 20.09 | AGOURA HILLS | |
| RYLAND | RYL | 25.59 | 24.15 | 21.07 | 22.92 | CALABASAS | |
| THQ, INC | THQI | 27.28 | 25.42 | 24.33 | 24.81 | CALABASAS | |
| UNITED ONLINE | UNTD | 11.25 | 12.86 | 16.50 | 16.40 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 22.36 | 22.97 | 21.01 | 21.12 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered in the Acorn distribution area.