HOME Previous Page Contact Us Login
Business November 29, 2007  RSS feed

EYE ON LOCAL AREA STOCKS

Company Name Symbol Nov.28 Nov. 20 Nov. 14 Nov. 7 Headquartered
AMGEN AMGN 54.02 54.13 57.63 57.89 THOUSAND OAKS
BAXTER BAX 58.38 57.74 58.41 58.60 THOUSAND OAKS
BEVERLY HILLS BANCORP BHBC 5.58 5.43 5.92 5.90 CALABASAS
CAMINOSOFT CORP. CMSF 0.10 0.10 0.10 0.10 WESTLAKE VILLAGE
CHEESECAKE FACTORY CAKE 23.28 22.22 22.40 21.85 CALABASAS
COUNTRYWIDE FINANCIAL CORP. CFC 8.97 10.28 13.37 15.02 CALABASAS
DIODES, INC DIOD 30.06 28.20 29.83 30.19 WESTLAKE VILLAGE
DTS, INC. DTSI 23.37 23.32 24.22 25.95 AGOURA HILLS
ELECTRONIC CLEARING HOUSE ECHO 10.63 12.56 12.72 12.69 CAMARILLO
GUITAR CENTER GTRC 62.87 62.87 62.87 62.87 WESTLAKE VILLAGE
HOMESTORE.COM MOVE 4.77 4.77 4.77 4.77 WESTLAKE VILLAGE
IXIA XXIA 10.23 10.46 10.20 10.21 CALABASAS
K-SWISS KSWS 19.01 17.37 19.33 17.85 WESTLAKE VILLAGE
NATIONAL TECHNICAL SYS., INC. NTSC 6.65 6.71 6.84 6.68 CALABASAS
PACIFIC CAPITOL BANCORP PCBC 21.23 20.09 21.08 17.20 AGOURA HILLS
RYLAND RYL 21.07 22.92 26.94 25.99 CALABASAS
THQ, INC THQI 24.33 24.81 27.51 24.90 CALABASAS
UNITED ONLINE UNTD 16.50 16.40 16.64 17.39 WOODLAND HILLS
VALUECLICK VCLK 21.01 21.12 21.64 23.13 WESTLAKE VILLAGE
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.

Companies listed in the stock chart are headquartered in the Acorn distribution area.